Belgium - Jupiler League: Match schedule and Results
Day 1
Standard | 2:2 | Gent | 22.07.2022 |
Charleroi | 3:1 | Eupen | 23.07.2022 |
Kortrijk | 0:2 | OH Leuven | 23.07.2022 |
Zulte-Waregem | 2:0 | Seraing | 23.07.2022 |
Sint-Truiden | 1:1 | Union Saint-Gilloise | 23.07.2022 |
Club Brugge | 3:2 | Genk | 24.07.2022 |
Mechelen | 0:2 | Antwerp | 24.07.2022 |
Anderlecht | 2:0 | Oostende | 24.07.2022 |
Westerlo | 2:0 | Cercle Brugge | 24.07.2022 |
Day 2
Union Saint-Gilloise | 1:0 | Charleroi | 29.07.2022 |
Cercle Brugge | 1:0 | Anderlecht | 30.07.2022 |
OH Leuven | 2:0 | Westerlo | 30.07.2022 |
Oostende | 2:1 | Mechelen | 30.07.2022 |
Gent | 1:1 | Sint-Truiden | 30.07.2022 |
Day 3
Club Brugge | 1:1 | Zulte-Waregem | 05.08.2022 |
Genk | 4:2 | Eupen | 06.08.2022 |
Kortrijk | 0:0 | Sint-Truiden | 06.08.2022 |
Charleroi | 1:3 | Oostende | 06.08.2022 |
Mechelen | 3:0 | Union Saint-Gilloise | 06.08.2022 |
Day 4
Oostende | 1:3 | Gent | 12.08.2022 |
Westerlo | 4:2 | Standard | 13.08.2022 |
Seraing | 0:1 | Charleroi | 13.08.2022 |
Cercle Brugge | 0:0 | Mechelen | 13.08.2022 |
Union Saint-Gilloise | 2:1 | Kortrijk | 13.08.2022 |
Sint-Truiden | 0:3 | Anderlecht | 14.08.2022 |
Eupen | 0:1 | Antwerp | 14.08.2022 |
OH Leuven | 0:3 | Club Brugge | 14.08.2022 |
Zulte-Waregem | 1:4 | Genk | 14.08.2022 |
Day 5
Eupen | Seraing | 19.08.2022 | |
Oostende | Sint-Truiden | 20.08.2022 | |
Genk | Cercle Brugge | 20.08.2022 | |
Antwerp | Union Saint-Gilloise | 20.08.2022 | |
Club Brugge | Kortrijk | 21.08.2022 |
Zulte-Waregem | Charleroi | 21.08.2022 | |
Standard | OH Leuven | 21.08.2022 | |
Mechelen | Westerlo | 21.08.2022 | |
Anderlecht | Gent | 21.08.2022 |
Day 6
Charleroi | Club Brugge | 26.08.2022 | |
Seraing | Genk | 27.08.2022 | |
OH Leuven | Oostende | 27.08.2022 | |
Cercle Brugge | Zulte-Waregem | 27.08.2022 | |
Sint-Truiden | Mechelen | 27.08.2022 |
Gent | Antwerp | 28.08.2022 | |
Kortrijk | Standard | 28.08.2022 | |
Union Saint-Gilloise | Anderlecht | 28.08.2022 | |
Westerlo | Eupen | 28.08.2022 |
Day 7
Club Brugge | Cercle Brugge | 02.09.2022 | |
Anderlecht | OH Leuven | 02.09.2022 | |
Standard | Oostende | 02.09.2022 | |
Genk | Sint-Truiden | 02.09.2022 | |
Antwerp | Westerlo | 02.09.2022 |
Zulte-Waregem | Union Saint-Gilloise | 02.09.2022 | |
Mechelen | Seraing | 02.09.2022 | |
Charleroi | Gent | 02.09.2022 | |
Eupen | Kortrijk | 02.09.2022 |
Day 8
Gent | Zulte-Waregem | 09.09.2022 | |
OH Leuven | Charleroi | 09.09.2022 | |
Kortrijk | Mechelen | 09.09.2022 | |
Seraing | Club Brugge | 09.09.2022 | |
Cercle Brugge | Antwerp | 09.09.2022 |
Union Saint-Gilloise | Genk | 09.09.2022 | |
Sint-Truiden | Standard | 09.09.2022 | |
Westerlo | Anderlecht | 09.09.2022 | |
Oostende | Eupen | 09.09.2022 |
Day 9
Anderlecht | Kortrijk | 16.09.2022 | |
Standard | Club Brugge | 16.09.2022 | |
Genk | Gent | 16.09.2022 | |
Antwerp | Seraing | 16.09.2022 | |
Cercle Brugge | Oostende | 16.09.2022 |
Zulte-Waregem | Sint-Truiden | 16.09.2022 | |
Mechelen | OH Leuven | 16.09.2022 | |
Charleroi | Westerlo | 16.09.2022 | |
Eupen | Union Saint-Gilloise | 16.09.2022 |
Day 10
Club Brugge | Mechelen | 30.09.2022 | |
Anderlecht | Charleroi | 30.09.2022 | |
Standard | Seraing | 30.09.2022 | |
Gent | Cercle Brugge | 30.09.2022 | |
OH Leuven | Union Saint-Gilloise | 30.09.2022 |
Kortrijk | Antwerp | 30.09.2022 | |
Sint-Truiden | Eupen | 30.09.2022 | |
Westerlo | Zulte-Waregem | 30.09.2022 | |
Oostende | Genk | 30.09.2022 |
Day 11
Club Brugge | Westerlo | 07.10.2022 | |
Genk | Kortrijk | 07.10.2022 | |
Antwerp | Sint-Truiden | 07.10.2022 | |
Seraing | Oostende | 07.10.2022 | |
Union Saint-Gilloise | Cercle Brugge | 07.10.2022 |
Zulte-Waregem | OH Leuven | 07.10.2022 | |
Mechelen | Anderlecht | 07.10.2022 | |
Charleroi | Standard | 07.10.2022 | |
Eupen | Gent | 07.10.2022 |
Day 12
Anderlecht | Club Brugge | 14.10.2022 | |
Standard | Antwerp | 14.10.2022 | |
Gent | Mechelen | 14.10.2022 | |
OH Leuven | Genk | 14.10.2022 | |
Kortrijk | Zulte-Waregem | 14.10.2022 |
Cercle Brugge | Eupen | 14.10.2022 | |
Sint-Truiden | Charleroi | 14.10.2022 | |
Westerlo | Seraing | 14.10.2022 | |
Oostende | Union Saint-Gilloise | 14.10.2022 |
Day 13
Club Brugge | Sint-Truiden | 18.10.2022 | |
Genk | Westerlo | 18.10.2022 | |
Antwerp | Oostende | 18.10.2022 | |
Seraing | Cercle Brugge | 18.10.2022 | |
Union Saint-Gilloise | Gent | 18.10.2022 |
Zulte-Waregem | Anderlecht | 18.10.2022 | |
Mechelen | Standard | 18.10.2022 | |
Charleroi | Kortrijk | 18.10.2022 | |
Eupen | OH Leuven | 18.10.2022 |
Day 14
Standard | Anderlecht | 21.10.2022 | |
Gent | Seraing | 21.10.2022 | |
Antwerp | Genk | 21.10.2022 | |
Kortrijk | Westerlo | 21.10.2022 | |
Cercle Brugge | Charleroi | 21.10.2022 |
Union Saint-Gilloise | Club Brugge | 21.10.2022 | |
Mechelen | Eupen | 21.10.2022 | |
Sint-Truiden | OH Leuven | 21.10.2022 | |
Oostende | Zulte-Waregem | 21.10.2022 |
Day 15
Club Brugge | Oostende | 28.10.2022 | |
Anderlecht | Eupen | 28.10.2022 | |
Genk | Mechelen | 28.10.2022 | |
OH Leuven | Gent | 28.10.2022 | |
Kortrijk | Cercle Brugge | 28.10.2022 |
Seraing | Union Saint-Gilloise | 28.10.2022 | |
Zulte-Waregem | Standard | 28.10.2022 | |
Westerlo | Sint-Truiden | 28.10.2022 | |
Charleroi | Antwerp | 28.10.2022 |
Day 16
Genk | Charleroi | 04.11.2022 | |
Gent | Club Brugge | 04.11.2022 | |
Antwerp | Anderlecht | 04.11.2022 | |
Seraing | Sint-Truiden | 04.11.2022 | |
Cercle Brugge | OH Leuven | 04.11.2022 |
Union Saint-Gilloise | Westerlo | 04.11.2022 | |
Mechelen | Zulte-Waregem | 04.11.2022 | |
Eupen | Standard | 04.11.2022 | |
Oostende | Kortrijk | 04.11.2022 |
Day 17
Club Brugge | Antwerp | 11.11.2022 | |
Anderlecht | Genk | 11.11.2022 | |
Standard | Union Saint-Gilloise | 11.11.2022 | |
OH Leuven | Seraing | 11.11.2022 | |
Kortrijk | Gent | 11.11.2022 |
Zulte-Waregem | Eupen | 11.11.2022 | |
Sint-Truiden | Cercle Brugge | 11.11.2022 | |
Westerlo | Oostende | 11.11.2022 | |
Charleroi | Mechelen | 11.11.2022 |
Day 18
Club Brugge | OH Leuven | 23.12.2022 | |
Gent | Standard | 23.12.2022 | |
Kortrijk | Genk | 23.12.2022 | |
Seraing | Eupen | 23.12.2022 | |
Union Saint-Gilloise | Oostende | 23.12.2022 |
Mechelen | Cercle Brugge | 23.12.2022 | |
Sint-Truiden | Zulte-Waregem | 23.12.2022 | |
Westerlo | Antwerp | 23.12.2022 | |
Charleroi | Anderlecht | 23.12.2022 |
Day 19
Anderlecht | Union Saint-Gilloise | 06.01.2023 | |
Standard | Sint-Truiden | 06.01.2023 | |
Genk | Club Brugge | 06.01.2023 | |
Antwerp | Gent | 06.01.2023 | |
OH Leuven | Kortrijk | 06.01.2023 |
Cercle Brugge | Westerlo | 06.01.2023 | |
Zulte-Waregem | Mechelen | 06.01.2023 | |
Eupen | Charleroi | 06.01.2023 | |
Oostende | Seraing | 06.01.2023 |
Day 20
Club Brugge | Anderlecht | 13.01.2023 | |
Genk | Zulte-Waregem | 13.01.2023 | |
Gent | Kortrijk | 13.01.2023 | |
Seraing | Standard | 13.01.2023 | |
Union Saint-Gilloise | Antwerp | 13.01.2023 |
Mechelen | Oostende | 13.01.2023 | |
Westerlo | OH Leuven | 13.01.2023 | |
Charleroi | Cercle Brugge | 13.01.2023 | |
Eupen | Sint-Truiden | 13.01.2023 |
Day 21
Anderlecht | Zulte-Waregem | 17.01.2023 | |
Standard | Mechelen | 17.01.2023 | |
Gent | Charleroi | 17.01.2023 | |
OH Leuven | Eupen | 17.01.2023 | |
Kortrijk | Seraing | 17.01.2023 |
Cercle Brugge | Union Saint-Gilloise | 17.01.2023 | |
Sint-Truiden | Club Brugge | 17.01.2023 | |
Westerlo | Genk | 17.01.2023 | |
Oostende | Antwerp | 17.01.2023 |
Day 22
Club Brugge | Charleroi | 20.01.2023 | |
Antwerp | Standard | 20.01.2023 | |
Seraing | Anderlecht | 20.01.2023 | |
Union Saint-Gilloise | OH Leuven | 20.01.2023 | |
Zulte-Waregem | Westerlo | 20.01.2023 |
Mechelen | Kortrijk | 20.01.2023 | |
Sint-Truiden | Gent | 20.01.2023 | |
Eupen | Genk | 20.01.2023 | |
Oostende | Cercle Brugge | 20.01.2023 |
Day 23
Anderlecht | Antwerp | 27.01.2023 | |
Standard | Eupen | 27.01.2023 | |
Genk | Seraing | 27.01.2023 | |
OH Leuven | Sint-Truiden | 27.01.2023 | |
Kortrijk | Oostende | 27.01.2023 |
Cercle Brugge | Gent | 27.01.2023 | |
Zulte-Waregem | Club Brugge | 27.01.2023 | |
Westerlo | Mechelen | 27.01.2023 | |
Charleroi | Union Saint-Gilloise | 27.01.2023 |
Day 24
Gent | Genk | 03.02.2023 | |
Antwerp | Club Brugge | 03.02.2023 | |
Seraing | OH Leuven | 03.02.2023 | |
Cercle Brugge | Standard | 03.02.2023 | |
Union Saint-Gilloise | Zulte-Waregem | 03.02.2023 |
Mechelen | Charleroi | 03.02.2023 | |
Sint-Truiden | Kortrijk | 03.02.2023 | |
Eupen | Westerlo | 03.02.2023 | |
Oostende | Anderlecht | 03.02.2023 |
Day 25
Club Brugge | Union Saint-Gilloise | 10.02.2023 | |
Anderlecht | Sint-Truiden | 10.02.2023 | |
Standard | Kortrijk | 10.02.2023 | |
Genk | Antwerp | 10.02.2023 | |
OH Leuven | Cercle Brugge | 10.02.2023 |
Day 26
Gent | OH Leuven | 17.02.2023 | |
Antwerp | Eupen | 17.02.2023 | |
Kortrijk | Anderlecht | 17.02.2023 | |
Seraing | Zulte-Waregem | 17.02.2023 | |
Cercle Brugge | Club Brugge | 17.02.2023 |
Union Saint-Gilloise | Standard | 17.02.2023 | |
Mechelen | Genk | 17.02.2023 | |
Sint-Truiden | Westerlo | 17.02.2023 | |
Oostende | Charleroi | 17.02.2023 |
Day 27
Club Brugge | Gent | 24.02.2023 | |
Anderlecht | Standard | 24.02.2023 | |
Genk | Oostende | 24.02.2023 | |
OH Leuven | Antwerp | 24.02.2023 | |
Seraing | Mechelen | 24.02.2023 |
Zulte-Waregem | Kortrijk | 24.02.2023 | |
Westerlo | Union Saint-Gilloise | 24.02.2023 | |
Charleroi | Sint-Truiden | 24.02.2023 | |
Eupen | Cercle Brugge | 24.02.2023 |
Day 28
Standard | Westerlo | 03.03.2023 | |
Gent | Anderlecht | 03.03.2023 | |
Antwerp | Mechelen | 03.03.2023 | |
OH Leuven | Zulte-Waregem | 03.03.2023 | |
Kortrijk | Charleroi | 03.03.2023 |
Cercle Brugge | Seraing | 03.03.2023 | |
Union Saint-Gilloise | Eupen | 03.03.2023 | |
Sint-Truiden | Genk | 03.03.2023 | |
Oostende | Club Brugge | 03.03.2023 |
Day 29
Club Brugge | Standard | 10.03.2023 | |
Anderlecht | Cercle Brugge | 10.03.2023 | |
Genk | Union Saint-Gilloise | 10.03.2023 | |
Seraing | Antwerp | 10.03.2023 | |
Zulte-Waregem | Gent | 10.03.2023 |
Day 30
Standard | Zulte-Waregem | 17.03.2023 | |
Gent | Eupen | 17.03.2023 | |
Antwerp | Charleroi | 17.03.2023 | |
OH Leuven | Anderlecht | 17.03.2023 | |
Kortrijk | Club Brugge | 17.03.2023 |
Cercle Brugge | Genk | 17.03.2023 | |
Union Saint-Gilloise | Mechelen | 17.03.2023 | |
Sint-Truiden | Seraing | 17.03.2023 | |
Oostende | Westerlo | 17.03.2023 |
Day 31
Genk | OH Leuven | 01.04.2023 | |
Seraing | Gent | 01.04.2023 | |
Cercle Brugge | Kortrijk | 01.04.2023 | |
Union Saint-Gilloise | Sint-Truiden | 01.04.2023 | |
Zulte-Waregem | Antwerp | 01.04.2023 |
Mechelen | Club Brugge | 01.04.2023 | |
Westerlo | Charleroi | 01.04.2023 | |
Eupen | Anderlecht | 01.04.2023 | |
Oostende | Standard | 01.04.2023 |
Day 32
Club Brugge | Seraing | 07.04.2023 | |
Anderlecht | Westerlo | 07.04.2023 | |
Standard | Genk | 07.04.2023 | |
Gent | Union Saint-Gilloise | 07.04.2023 | |
Antwerp | Cercle Brugge | 07.04.2023 |
OH Leuven | Mechelen | 07.04.2023 | |
Kortrijk | Eupen | 07.04.2023 | |
Sint-Truiden | Oostende | 07.04.2023 | |
Charleroi | Zulte-Waregem | 07.04.2023 |
Day 33
Standard | Charleroi | 14.04.2023 | |
Genk | Anderlecht | 14.04.2023 | |
Antwerp | Kortrijk | 14.04.2023 | |
Cercle Brugge | Sint-Truiden | 14.04.2023 | |
Union Saint-Gilloise | Seraing | 14.04.2023 |
Mechelen | Gent | 14.04.2023 | |
Westerlo | Club Brugge | 14.04.2023 | |
Eupen | Zulte-Waregem | 14.04.2023 | |
Oostende | OH Leuven | 14.04.2023 |
Day 34
Club Brugge | Eupen | 21.04.2023 | |
Anderlecht | Mechelen | 21.04.2023 | |
Gent | Oostende | 21.04.2023 | |
OH Leuven | Standard | 21.04.2023 | |
Kortrijk | Union Saint-Gilloise | 21.04.2023 |
Seraing | Westerlo | 21.04.2023 | |
Zulte-Waregem | Cercle Brugge | 21.04.2023 | |
Sint-Truiden | Antwerp | 21.04.2023 | |
Charleroi | Genk | 21.04.2023 |