England - Premier League: Standings
1 day38 day | G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Arsenal | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 20 | 16 | 2 | 2 | 45 | - | 17 | 50 |
2. | Manchester City | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 20 | 14 | 3 | 3 | 53 | - | 20 | 45 |
3. | Manchester United | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 21 | 13 | 3 | 5 | 34 | - | 26 | 42 |
4. | Newcastle | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 21 | 10 | 10 | 1 | 34 | - | 12 | 40 |
5. | Tottenham | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 21 | 11 | 3 | 7 | 40 | - | 31 | 36 |
6. | Brighton | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 20 | 10 | 4 | 6 | 38 | - | 27 | 34 |
7. | Brentford | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 21 | 8 | 9 | 4 | 35 | - | 28 | 33 |
8. | Fulham | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 22 | 9 | 5 | 8 | 32 | - | 30 | 32 |
9. | Chelsea | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 21 | 8 | 6 | 7 | 22 | - | 21 | 30 |
10. | Liverpool | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 20 | 8 | 5 | 7 | 34 | - | 28 | 29 |
11. | Aston Villa | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 21 | 8 | 4 | 9 | 25 | - | 31 | 28 |
12. | Crystal Palace | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 21 | 6 | 6 | 9 | 19 | - | 29 | 24 |
13. | Leicester | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 21 | 6 | 3 | 12 | 32 | - | 37 | 21 |
14. | Nottingham Forest | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 20 | 5 | 6 | 9 | 16 | - | 35 | 21 |
15. | Wolverhampton | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 21 | 5 | 5 | 11 | 15 | - | 30 | 20 |
16. | West Ham | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 21 | 5 | 4 | 12 | 18 | - | 26 | 19 |
17. | Leeds United | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 19 | 4 | 6 | 9 | 26 | - | 33 | 18 |
18. | Everton | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 21 | 4 | 6 | 11 | 16 | - | 28 | 18 |
19. | Bournemouth | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 21 | 4 | 5 | 12 | 19 | - | 43 | 17 |
20. | Southampton | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 21 | 4 | 3 | 14 | 17 | - | 38 | 15 |
England - Premier League: Top Scorers
Player | Team | Goals | Penalty | G | Avg | |
---|---|---|---|---|---|---|
1. | Håland E. | Manchester City | 25 | 4 | 19 | 1.32 |
2. | Kane | Tottenham | 16 | 2 | 21 | 0.76 |
3. | Toney I. | Brentford | 13 | 3 | 19 | 0.68 |
4. | Mitrovic A. | Fulham | 11 | 2 | 18 | 0.61 |
5. | Rodrigo M. | Leeds United | 10 | 1 | 18 | 0.56 |
6. | Rashford | Manchester United | 10 | 0 | 21 | 0.48 |
7. | Almirón | Newcastle United | 9 | 0 | 21 | 0.43 |
8. | Maddison | Leicester | 8 | 0 | 15 | 0.53 |
9. | Odegaard | Arsenal | 8 | 0 | 19 | 0.42 |
10. | Martinelli | Arsenal | 7 | 0 | 20 | 0.35 |