Germany - Bundesliga: Standings
1 day34 day | G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Union Berlin | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 19 | 12 | 3 | 4 | 33 | - | 23 | 39 |
2. | Bayern | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 18 | 10 | 7 | 1 | 52 | - | 16 | 37 |
3. | Borussia D | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 19 | 12 | 1 | 6 | 38 | - | 26 | 37 |
4. | RB Leipzig | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 19 | 10 | 6 | 3 | 39 | - | 24 | 36 |
5. | Eintracht Frankfurt | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 19 | 10 | 5 | 4 | 40 | - | 26 | 35 |
6. | Freiburg | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 19 | 10 | 4 | 5 | 30 | - | 30 | 34 |
7. | Wolfsburg | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 18 | 8 | 5 | 5 | 36 | - | 22 | 29 |
8. | Borussia Mg | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 19 | 7 | 5 | 7 | 34 | - | 29 | 26 |
9. | Bayer 04 | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 19 | 7 | 3 | 9 | 30 | - | 31 | 24 |
10. | Werder | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 18 | 7 | 3 | 8 | 29 | - | 37 | 24 |
11. | Cologne | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 19 | 5 | 8 | 6 | 29 | - | 31 | 23 |
12. | Mainz 05 | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 19 | 6 | 5 | 8 | 27 | - | 31 | 23 |
13. | Augsburg | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 19 | 6 | 3 | 10 | 24 | - | 33 | 21 |
14. | Hoffenheim | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 19 | 5 | 4 | 10 | 28 | - | 36 | 19 |
15. | VfL Bochum | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 19 | 6 | 1 | 12 | 24 | - | 46 | 19 |
16. | VfB Stuttgart | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 18 | 3 | 7 | 8 | 22 | - | 32 | 16 |
17. | Hertha | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 19 | 3 | 5 | 11 | 20 | - | 35 | 14 |
18. | Schalke 04 | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 19 | 2 | 5 | 12 | 14 | - | 41 | 11 |
Germany - Bundesliga: Top Scorers
Player | Team | Goals | Penalty | G | Avg | |
---|---|---|---|---|---|---|
1. | Fuellkrug | Werder | 13 | 3 | 18 | 0.72 |
2. | Nkunku | RB Leipzig | 12 | 2 | 15 | 0.80 |
3. | Thuram M. | Borussia Mg | 10 | 0 | 18 | 0.56 |
4. | Musiala | Bayern | 9 | 0 | 17 | 0.53 |
5. | Kolo Muani | Frankfurt | 9 | 1 | 18 | 0.50 |
6. | Grifo | Freiburg | 9 | 3 | 18 | 0.50 |
7. | Gnabry | Bayern | 8 | 0 | 18 | 0.44 |
8. | Choupo-Moting | Bayern | 7 | 0 | 13 | 0.54 |
9. | Onisiwo | Mainz 05 | 7 | 0 | 19 | 0.37 |
10. | Gregoritsch | Freiburg | 7 | 0 | 19 | 0.37 |