Germany - Bundesliga: Standings
1 day34 day | G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Bayern | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 1 | 1 | 0 | 0 | 6 | - | 1 | 3 |
2. | Freiburg | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 1 | 1 | 0 | 0 | 4 | - | 0 | 3 |
3. | Union Berlin | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 1 | 1 | 0 | 0 | 3 | - | 1 | 3 |
4. | Cologne | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 1 | 1 | 0 | 0 | 3 | - | 1 | 3 |
5. | Borussia Mg | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 1 | 1 | 0 | 0 | 3 | - | 1 | 3 |
6. | Mainz 05 | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 1 | 1 | 0 | 0 | 2 | - | 1 | 3 |
7. | Borussia D | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 1 | 1 | 0 | 0 | 1 | - | 0 | 3 |
8. | Werder | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 1 | 0 | 1 | 0 | 2 | - | 2 | 1 |
9. | Wolfsburg | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 1 | 0 | 1 | 0 | 2 | - | 2 | 1 |
10. | VfB Stuttgart | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 1 | 0 | 1 | 0 | 1 | - | 1 | 1 |
11. | RB Leipzig | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 1 | 0 | 1 | 0 | 1 | - | 1 | 1 |
12. | VfL Bochum | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 1 | 0 | 0 | 1 | 1 | - | 2 | 0 |
13. | Bayer 04 | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 1 | 0 | 0 | 1 | 0 | - | 1 | 0 |
14. | Schalke 04 | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 1 | 0 | 0 | 1 | 1 | - | 3 | 0 |
15. | Hertha | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 1 | 0 | 0 | 1 | 1 | - | 3 | 0 |
16. | Hoffenheim | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 1 | 0 | 0 | 1 | 1 | - | 3 | 0 |
17. | Augsburg | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 1 | 0 | 0 | 1 | 0 | - | 4 | 0 |
18. | Eintracht Frankfurt | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 1 | 0 | 0 | 1 | 1 | - | 6 | 0 |
Germany - Bundesliga: Top Scorers
Player | Team | Goals | Penalty | G | Avg | |
---|---|---|---|---|---|---|
1. | Onisiwo | Mainz 05 | 2 | 0 | 1 | 2.00 |
2. | Musiala | Bayern | 2 | 0 | 1 | 2.00 |
3. | Bensebaini | Borussia Mg | 1 | 0 | 1 | 1.00 |
4. | Bülter | Schalke 04 | 1 | 0 | 1 | 1.00 |
5. | Fuellkrug | Werder | 1 | 0 | 1 | 1.00 |
6. | Nmecha L. | Wolfsburg | 1 | 0 | 1 | 1.00 |
7. | Kolo Muani | Frankfurt | 1 | 0 | 1 | 1.00 |
8. | Reus | Borussia D | 1 | 0 | 1 | 1.00 |
9. | Becker | Union Berlin | 1 | 0 | 1 | 1.00 |
10. | Siebatcheu | Union Berlin | 1 | 0 | 1 | 1.00 |