Italy - Serie A: Standings
1 day38 day | G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Napoli | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 21 | 18 | 2 | 1 | 51 | - | 15 | 56 |
2. | Inter | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 20 | 13 | 1 | 6 | 40 | - | 26 | 40 |
3. | AS Roma | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 21 | 12 | 4 | 5 | 28 | - | 18 | 40 |
4. | Lazio | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 20 | 11 | 5 | 4 | 36 | - | 16 | 38 |
5. | Atalanta | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 21 | 11 | 5 | 5 | 39 | - | 24 | 38 |
6. | AC Milan | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 20 | 11 | 5 | 4 | 37 | - | 29 | 38 |
7. | Udinese | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 20 | 7 | 8 | 5 | 28 | - | 22 | 29 |
8. | Torino | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 20 | 7 | 6 | 7 | 21 | - | 22 | 27 |
9. | Bologna | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 20 | 7 | 5 | 8 | 26 | - | 30 | 26 |
10. | Empoli | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 21 | 6 | 8 | 7 | 19 | - | 26 | 26 |
11. | Monza | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 20 | 7 | 4 | 9 | 25 | - | 28 | 25 |
12. | Fiorentina | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 20 | 6 | 6 | 8 | 22 | - | 26 | 24 |
13. | Juventus | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 20 | 11 | 5 | 4 | 30 | - | 17 | 23 |
14. | Lecce | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 21 | 5 | 8 | 8 | 21 | - | 24 | 23 |
15. | Sassuolo | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 21 | 6 | 5 | 10 | 24 | - | 31 | 23 |
16. | Salernitana | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 20 | 5 | 6 | 9 | 25 | - | 38 | 21 |
17. | Spezia | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 21 | 4 | 6 | 11 | 17 | - | 35 | 18 |
18. | Verona | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 20 | 3 | 4 | 13 | 18 | - | 32 | 13 |
19. | Sampdoria | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 20 | 2 | 3 | 15 | 8 | - | 34 | 9 |
20. | Cremonese | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 21 | 0 | 8 | 13 | 15 | - | 37 | 8 |
Italy - Serie A: Top Scorers
Player | Team | Goals | Penalty | G | Avg | |
---|---|---|---|---|---|---|
1. | Osimhen | Napoli | 16 | 0 | 17 | 0.94 |
2. | Lookman | Atalanta | 12 | 3 | 20 | 0.60 |
3. | Martínez L. | Inter | 11 | 1 | 20 | 0.55 |
4. | Nzola | Spezia | 9 | 1 | 18 | 0.50 |
5. | Arnautovic | Bologna | 8 | 3 | 14 | 0.57 |
6. | Kvaratskhelia | Napoli | 8 | 1 | 17 | 0.47 |
7. | Dia B. | Salernitana | 8 | 0 | 19 | 0.42 |
8. | Zaccagni | Lazio | 8 | 1 | 18 | 0.44 |
9. | Rafael Leão | AC Milan | 8 | 0 | 19 | 0.42 |
10. | Dybala | AS Roma | 7 | 1 | 15 | 0.47 |