Spain - La Liga: Standings
1 day38 day | G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Valladolid | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2. | Almeria | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3. | Girona | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4. | Rayo Vallecano | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5. | Mallorca | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
6. | Espanyol | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
7. | Elche | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8. | Cádiz | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9. | Osasuna | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10. | Getafe | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11. | Real Betis | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12. | Real Sociedad | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
13. | Celta | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14. | Athletic Bilbao | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15. | Villarreal | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16. | Sevilla | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17. | Valencia | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
18. | Atletico Madrid | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
19. | Real | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
20. | Barcelona | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Spain - La Liga: Top Scorers
Player | Team | Goals | Penalty | G | Avg |
---|