Ukraine - Premier League: Match schedule and Results
Day 1
Shakhtar | Metalist 1925 | 23.08.2022 | |
Ingulets | Dynamo | 23.08.2022 | |
Zorya | Vorskla | 23.08.2022 | |
Dnipro-1 | FC Oleksandriya | 23.08.2022 |
Day 2
Shakhtar | Kryvbas | 28.08.2022 | |
Dynamo | Dnipro-1 | 28.08.2022 | |
FC Lviv | Zorya | 28.08.2022 | |
Metalist | Ingulets | 28.08.2022 |
Vorskla | Veres | 28.08.2022 | |
FC Oleksandriya | Minaj | 28.08.2022 | |
Kolos | Rukh Lviv | 28.08.2022 | |
Metalist 1925 | Chornomorets | 28.08.2022 |
Day 3
Rukh Lviv | Shakhtar | 03.09.2022 | |
Zorya | Dynamo | 03.09.2022 | |
Dnipro-1 | Veres | 03.09.2022 | |
FC Oleksandriya | Metalist | 03.09.2022 |
Metalist 1925 | Vorskla | 03.09.2022 | |
Minaj | Kolos | 03.09.2022 | |
Chornomorets | Ingulets | 03.09.2022 | |
Kryvbas | FC Lviv | 03.09.2022 |
Day 4
Shakhtar | Chornomorets | 10.09.2022 | |
Dynamo | FC Lviv | 10.09.2022 | |
Rukh Lviv | Zorya | 10.09.2022 | |
Dnipro-1 | Metalist 1925 | 10.09.2022 |
Day 5
Metalist | Shakhtar | 01.10.2022 | |
Minaj | Dynamo | 01.10.2022 | |
Zorya | Kryvbas | 01.10.2022 | |
FC Lviv | Dnipro-1 | 01.10.2022 |
Ingulets | Vorskla | 01.10.2022 | |
Chornomorets | FC Oleksandriya | 01.10.2022 | |
Metalist 1925 | Kolos | 01.10.2022 | |
Veres | Rukh Lviv | 01.10.2022 |
Day 6
FC Lviv | Shakhtar | 08.10.2022 | |
Dynamo | Rukh Lviv | 08.10.2022 | |
Dnipro-1 | Zorya | 08.10.2022 | |
Veres | Metalist | 08.10.2022 |
Vorskla | Chornomorets | 08.10.2022 | |
Kryvbas | Minaj | 08.10.2022 | |
FC Oleksandriya | Metalist 1925 | 08.10.2022 | |
Kolos | Ingulets | 08.10.2022 |
Day 7
Shakhtar | Dynamo | 15.10.2022 | |
Zorya | Kolos | 15.10.2022 | |
Rukh Lviv | Dnipro-1 | 15.10.2022 | |
Metalist | Vorskla | 15.10.2022 |
Minaj | Veres | 15.10.2022 | |
Ingulets | FC Oleksandriya | 15.10.2022 | |
Chornomorets | Kryvbas | 15.10.2022 | |
Metalist 1925 | FC Lviv | 15.10.2022 |
Day 8
Shakhtar | Kolos | 19.10.2022 | |
Dynamo | Metalist | 19.10.2022 | |
Chornomorets | Zorya | 19.10.2022 | |
Dnipro-1 | Ingulets | 19.10.2022 |
Vorskla | Rukh Lviv | 19.10.2022 | |
Metalist 1925 | Minaj | 19.10.2022 | |
FC Oleksandriya | Kryvbas | 19.10.2022 | |
FC Lviv | Veres | 19.10.2022 |
Day 9
Minaj | Shakhtar | 22.10.2022 | |
Dynamo | Vorskla | 22.10.2022 | |
Veres | Zorya | 22.10.2022 | |
Metalist | Dnipro-1 | 22.10.2022 |
FC Oleksandriya | FC Lviv | 22.10.2022 | |
Kryvbas | Ingulets | 22.10.2022 | |
Kolos | Chornomorets | 22.10.2022 | |
Rukh Lviv | Metalist 1925 | 22.10.2022 |
Day 10
Shakhtar | FC Oleksandriya | 29.10.2022 | |
Dynamo | Kryvbas | 29.10.2022 | |
Metalist 1925 | Zorya | 29.10.2022 | |
Dnipro-1 | Chornomorets | 29.10.2022 |
Day 11
Shakhtar | Ingulets | 05.11.2022 | |
Chornomorets | Dynamo | 05.11.2022 | |
Zorya | Metalist | 05.11.2022 | |
Dnipro-1 | Minaj | 05.11.2022 |
Vorskla | FC Lviv | 05.11.2022 | |
FC Oleksandriya | Kolos | 05.11.2022 | |
Rukh Lviv | Kryvbas | 05.11.2022 | |
Metalist 1925 | Veres | 05.11.2022 |
Day 12
Veres | Shakhtar | 09.11.2022 | |
Dynamo | FC Oleksandriya | 09.11.2022 | |
Ingulets | Zorya | 09.11.2022 | |
Kolos | Dnipro-1 | 09.11.2022 |
Metalist | Metalist 1925 | 09.11.2022 | |
Kryvbas | Vorskla | 09.11.2022 | |
Minaj | Chornomorets | 09.11.2022 | |
FC Lviv | Rukh Lviv | 09.11.2022 |
Day 13
Shakhtar | Zorya | 13.11.2022 | |
Dynamo | Kolos | 13.11.2022 | |
Vorskla | Dnipro-1 | 13.11.2022 | |
Metalist | Kryvbas | 13.11.2022 |
Rukh Lviv | Minaj | 13.11.2022 | |
FC Oleksandriya | Veres | 13.11.2022 | |
Metalist 1925 | Ingulets | 13.11.2022 | |
Chornomorets | FC Lviv | 13.11.2022 |
Day 14
Dnipro-1 | Shakhtar | 19.11.2022 | |
Veres | Dynamo | 19.11.2022 | |
Zorya | FC Oleksandriya | 19.11.2022 | |
Minaj | Metalist | 19.11.2022 |
Kolos | Vorskla | 19.11.2022 | |
Ingulets | FC Lviv | 19.11.2022 | |
Rukh Lviv | Chornomorets | 19.11.2022 | |
Kryvbas | Metalist 1925 | 19.11.2022 |