Ukraine - Premier League: Match schedule and Results
Day 1
Day 7
Day 2
Day 3
Day 4
Day 5
Day 6
Day 8
Day 9
Day 10
Metalist 1925 | 0:3 | Zorya | 28.10.2022 |
Vorskla | 2:0 | Minaj | 29.10.2022 |
Shakhtar | 2:2 | FC Oleksandriya | 29.10.2022 |
Dnipro-1 | 1:0 | Chornomorets | 30.10.2022 |
Day 11
Day 12
Day 13
Day 14
Day 15
Day 16
Veres | Chornomorets | 04.03.2023 | |
Kryvbas | Kolos | 04.03.2023 | |
FC Lviv | Minaj | 04.03.2023 | |
Metalist | Rukh Lviv | 04.03.2023 |
FC Oleksandriya | Dnipro-1 | 04.03.2023 | |
Vorskla | Zorya | 04.03.2023 | |
Dynamo | Ingulets | 04.03.2023 | |
Metalist 1925 | Shakhtar | 04.03.2023 |
Day 17
Chornomorets | Metalist 1925 | 11.03.2023 | |
Rukh Lviv | Kolos | 11.03.2023 | |
Minaj | FC Oleksandriya | 11.03.2023 | |
Veres | Vorskla | 11.03.2023 |
Day 18
FC Lviv | Kryvbas | 18.03.2023 | |
Ingulets | Chornomorets | 18.03.2023 | |
Kolos | Minaj | 18.03.2023 | |
Vorskla | Metalist 1925 | 18.03.2023 |
Day 19
Veres | Kryvbas | 01.04.2023 | |
Minaj | Ingulets | 01.04.2023 | |
FC Oleksandriya | Vorskla | 01.04.2023 | |
Metalist | Kolos | 01.04.2023 |
Metalist 1925 | Dnipro-1 | 01.04.2023 | |
Zorya | Rukh Lviv | 01.04.2023 | |
FC Lviv | Dynamo | 01.04.2023 | |
Chornomorets | Shakhtar | 01.04.2023 |
Day 20
Rukh Lviv | Veres | 08.04.2023 | |
Kolos | Metalist 1925 | 08.04.2023 | |
FC Oleksandriya | Chornomorets | 08.04.2023 | |
Vorskla | Ingulets | 08.04.2023 |
Day 21
Ingulets | Kolos | 15.04.2023 | |
Metalist 1925 | FC Oleksandriya | 15.04.2023 | |
Minaj | Kryvbas | 15.04.2023 | |
Chornomorets | Vorskla | 15.04.2023 |
Day 22
FC Lviv | Metalist 1925 | 22.04.2023 | |
Kryvbas | Chornomorets | 22.04.2023 | |
FC Oleksandriya | Ingulets | 22.04.2023 | |
Veres | Minaj | 22.04.2023 |
Day 23
Veres | FC Lviv | 29.04.2023 | |
Kryvbas | FC Oleksandriya | 29.04.2023 | |
Minaj | Metalist 1925 | 29.04.2023 | |
Rukh Lviv | Vorskla | 29.04.2023 |
Day 24
Metalist 1925 | Rukh Lviv | 03.05.2023 | |
Chornomorets | Kolos | 03.05.2023 | |
Ingulets | Kryvbas | 03.05.2023 | |
FC Lviv | FC Oleksandriya | 03.05.2023 |
Day 25
Veres | Kolos | 06.05.2023 | |
Rukh Lviv | Ingulets | 06.05.2023 | |
Minaj | Vorskla | 06.05.2023 | |
Metalist | FC Lviv | 06.05.2023 |
Chornomorets | Dnipro-1 | 06.05.2023 | |
Zorya | Metalist 1925 | 06.05.2023 | |
Kryvbas | Dynamo | 06.05.2023 | |
FC Oleksandriya | Shakhtar | 06.05.2023 |
Day 26
Veres | Metalist 1925 | 13.05.2023 | |
Kryvbas | Rukh Lviv | 13.05.2023 | |
Kolos | FC Oleksandriya | 13.05.2023 | |
FC Lviv | Vorskla | 13.05.2023 |
Day 27
Rukh Lviv | FC Lviv | 20.05.2023 | |
Chornomorets | Minaj | 20.05.2023 | |
Vorskla | Kryvbas | 20.05.2023 | |
Metalist 1925 | Metalist | 20.05.2023 |
Day 28
FC Lviv | Chornomorets | 24.05.2023 | |
Ingulets | Metalist 1925 | 24.05.2023 | |
Veres | FC Oleksandriya | 24.05.2023 | |
Minaj | Rukh Lviv | 24.05.2023 |
Day 29
Metalist 1925 | Kryvbas | 27.05.2023 | |
Chornomorets | Rukh Lviv | 27.05.2023 | |
FC Lviv | Ingulets | 27.05.2023 | |
Vorskla | Kolos | 27.05.2023 |