Ukraine - Premier League: Standings
1 day30 day | G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Shakhtar | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 17 | 13 | 3 | 1 | 45 | - | 12 | 42 |
2. | Dnipro-1 | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 17 | 12 | 3 | 2 | 34 | - | 13 | 39 |
3. | Zorya | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 18 | 11 | 4 | 3 | 39 | - | 25 | 37 |
4. | Dynamo | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 18 | 10 | 3 | 5 | 25 | - | 16 | 33 |
5. | FC Oleksandriya | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 17 | 7 | 7 | 3 | 29 | - | 25 | 28 |
6. | Kolos | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 18 | 6 | 5 | 7 | 15 | - | 20 | 23 |
7. | Kryvbas | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 18 | 6 | 4 | 8 | 14 | - | 21 | 22 |
8. | Metalist 1925 | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 18 | 4 | 9 | 5 | 17 | - | 28 | 21 |
9. | Vorskla | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 18 | 5 | 5 | 8 | 22 | - | 25 | 20 |
10. | Ingulets | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 17 | 5 | 4 | 8 | 17 | - | 21 | 19 |
11. | Chornomorets | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 18 | 4 | 6 | 8 | 16 | - | 23 | 18 |
12. | Veres | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 18 | 5 | 3 | 10 | 20 | - | 26 | 18 |
13. | Minaj | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 18 | 4 | 6 | 8 | 13 | - | 21 | 18 |
14. | Rukh Lviv | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 17 | 4 | 5 | 8 | 19 | - | 26 | 17 |
15. | Metalist | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 18 | 4 | 5 | 9 | 17 | - | 27 | 17 |
16. | FC Lviv | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 17 | 3 | 4 | 10 | 13 | - | 26 | 13 |
Ukraine - Premier League: Top Scorers
Player | Team | Goals | Penalty | G | Avg | |
---|---|---|---|---|---|---|
1. | Dovbyk | Dnipro-1 | 12 | 3 | 17 | 0.71 |
2. | Buyalskiy | Dynamo | 11 | 0 | 17 | 0.65 |
3. | Sikan | Shakhtar | 8 | 1 | 16 | 0.50 |
4. | Seferi | Vorskla | 8 | 2 | 17 | 0.47 |
5. | Mudryk | Shakhtar | 7 | 2 | 12 | 0.58 |
6. | Tretyakov | FC Oleksandriya | 7 | 1 | 15 | 0.47 |
7. | Talles B. | Rukh | 6 | 1 | 17 | 0.35 |
8. | Pikhalonok | Dnipro-1 | 6 | 0 | 17 | 0.35 |
9. | Tsygankov | Dynamo | 6 | 2 | 12 | 0.50 |
10. | Priadun | Metalist | 6 | 0 | 17 | 0.35 |