 | Skoruk | 0:2 | LNZ |  | 19.11.22 |
 | Polissya | 3:0 | Dinaz |  | 19.11.22 |
 | Chernihiv | 0:1 | SC Poltava |  | 20.11.22 |
 | FSK Mariupol | 0:1 | Bukovyna |  | 20.11.22 |
 | Hirnyk-Sport | 1:1 | MFC Metalurh Zaporizhya |  | 20.11.22 |
 | Prykarpattya | 0:2 | Karpaty Lviv |  | 20.11.22 |
 | Obolon | 1:0 | Kremin |  | 20.11.22 |
 | Hirnyk-Sport | 0:2 | Chernihiv |  | 24.11.22 |
 | Dinaz | 1:4 | FSK Mariupol |  | 26.11.22 |
 | MFC Metalurh Zaporizhya | 1:2 | Obolon |  | 26.11.22 |
 | Kremin | 3:0 | Chernihiv |  | 27.11.22 |
 | LNZ | 5:0 | Hirnyk-Sport |  | 27.11.22 |
 | Skoruk | 2:0 | SC Poltava |  | 27.11.22 |
 | Epitsentr | 2:0 | Prykarpattya |  | 27.11.22 |
 | Karpaty Lviv | 1:2 | Polissya |  | 27.11.22 |
 | Bukovyna | 0:3 | Nyva Ternopil |  | 27.11.22 |
 | Polissya | -:- | MFC Metalurh Zaporizhya |  | 08.04.23 00:00 |
 | Karpaty Lviv | -:- | Kremin |  | 08.04.23 00:00 |
 | Epitsentr | -:- | Obolon |  | 08.04.23 00:00 |
 | Nyva Ternopil | -:- | LNZ |  | 08.04.23 00:00 |
 | Chernihiv | -:- | FSK Mariupol |  | 08.04.23 00:00 |
 | SC Poltava | -:- | Bukovyna |  | 08.04.23 00:00 |
 | Skoruk | -:- | Dinaz |  | 08.04.23 00:00 |
 | Hirnyk-Sport | -:- | Prykarpattya |  | 08.04.23 00:00 |
 | Kremin | -:- | Polissya |  | 15.04.23 00:00 |
 | MFC Metalurh Zaporizhya | -:- | Karpaty Lviv |  | 15.04.23 00:00 |
 | LNZ | -:- | Epitsentr |  | 15.04.23 00:00 |
 | Obolon | -:- | Nyva Ternopil |  | 15.04.23 00:00 |
 | Bukovyna | -:- | Chernihiv |  | 15.04.23 00:00 |
 | FSK Mariupol | -:- | SC Poltava |  | 15.04.23 00:00 |
 | Prykarpattya | -:- | Skoruk |  | 15.04.23 00:00 |
 | Dinaz | -:- | Hirnyk-Sport |  | 15.04.23 00:00 |
All results and schedule