 | Nyva Vinnytsia | 4:0 | Rubikon |  | 29.10.22 |
 | Chayka | 2:0 | Zvyagel |  | 30.10.22 |
 | Real Pharma | 2:0 | Vast |  | 31.10.22 |
 | MFC Metalurh-2 | 2:0 | Kremin-2 |  | 31.10.22 |
 | Zvyagel | 1:0 | Real Pharma |  | 05.11.22 |
 | Chayka | 0:4 | Niva Buzova |  | 05.11.22 |
 | Khust City | 1:1 | Nyva Vinnytsia |  | 05.11.22 |
 | Rubikon | 0:3 | MFC Metalurh-2 |  | 06.11.22 |
 | Kremin-2 | 0:2 | Vast |  | 07.11.22 |
 | MFC Metalurh-2 | 2:1 | Niva Buzova |  | 13.11.22 |
 | Zvyagel | -:- | Vast |  | 08.04.23 17:00 |
 | Real Pharma | -:- | Niva Buzova |  | 08.04.23 17:00 |
 | Nyva Vinnytsia | -:- | Chayka |  | 08.04.23 17:00 |
 | MFC Metalurh-2 | -:- | Khust City |  | 08.04.23 17:00 |
 | Rubikon | -:- | Kremin-2 |  | 08.04.23 17:00 |
 | Vast | -:- | Niva Buzova |  | 15.04.23 17:00 |
 | Khust City | -:- | Rubikon |  | 15.04.23 17:00 |
 | Chayka | -:- | MFC Metalurh-2 |  | 15.04.23 17:00 |
 | Real Pharma | -:- | Nyva Vinnytsia |  | 15.04.23 17:00 |
 | Kremin-2 | -:- | Zvyagel |  | 15.04.23 17:00 |
All results and schedule