World Cup 2010
World Cup 2010. Final
![]() | Netherlands | 0:1 | Spain | ![]() | 11.07.10 |
World Cup 2010. Third place final
World Cup 2010. Semi-finals
World Cup 2010. Quater-finals
World Cup 2010. Round of 16
World Cup 2010. Group A
World Cup 2010. Group B
G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 3 | 3 | 0 | 0 | 7 | - | 1 | 9 |
2. | ![]() | 3 | 1 | 1 | 1 | 5 | - | 6 | 4 |
3. | ![]() | 3 | 1 | 0 | 2 | 2 | - | 5 | 3 |
4. | ![]() | 3 | 0 | 1 | 2 | 3 | - | 5 | 1 |
World Cup 2010. Group C
World Cup 2010. Group D
World Cup 2010. Group E
G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 3 | 3 | 0 | 0 | 5 | - | 1 | 9 |
2. | ![]() | 3 | 2 | 0 | 1 | 4 | - | 2 | 6 |
3. | ![]() | 3 | 1 | 0 | 2 | 3 | - | 6 | 3 |
4. | ![]() | 3 | 0 | 0 | 3 | 2 | - | 5 | 0 |
World Cup 2010. Group F
G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 3 | 1 | 2 | 0 | 3 | - | 1 | 5 |
2. | ![]() | 3 | 1 | 1 | 1 | 4 | - | 5 | 4 |
3. | ![]() | 3 | 0 | 3 | 0 | 2 | - | 2 | 3 |
4. | ![]() | 3 | 0 | 2 | 1 | 4 | - | 5 | 2 |
World Cup 2010. Group G
G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 3 | 2 | 1 | 0 | 5 | - | 2 | 7 |
2. | ![]() | 3 | 1 | 2 | 0 | 7 | - | 0 | 5 |
3. | ![]() | 3 | 1 | 1 | 1 | 4 | - | 3 | 4 |
4. | ![]() | 3 | 0 | 0 | 3 | 1 | - | 12 | 0 |