World Cup 2014
World Cup 2014. Final
World Cup 2014. Third place final
![]() | Brazil | 0:3 | Netherlands | ![]() | 12.07.14 |
World Cup 2014. Semi-finals
World Cup 2014. Quater-finals
World Cup 2014. Round of 16
World Cup 2014. Group A
World Cup 2014. Group B
G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 3 | 3 | 0 | 0 | 10 | - | 3 | 9 |
2. | ![]() | 3 | 2 | 0 | 1 | 5 | - | 3 | 6 |
3. | ![]() | 3 | 1 | 0 | 2 | 4 | - | 7 | 3 |
4. | ![]() | 3 | 0 | 0 | 3 | 3 | - | 9 | 0 |
World Cup 2014. Group C
G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 3 | 3 | 0 | 0 | 9 | - | 2 | 9 |
2. | ![]() | 3 | 1 | 1 | 1 | 2 | - | 4 | 4 |
3. | ![]() | 3 | 1 | 0 | 2 | 4 | - | 5 | 3 |
4. | ![]() | 3 | 0 | 1 | 2 | 2 | - | 6 | 1 |
World Cup 2014. Group D
G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 3 | 2 | 1 | 0 | 4 | - | 1 | 7 |
2. | ![]() | 3 | 2 | 0 | 1 | 4 | - | 4 | 6 |
3. | ![]() | 3 | 1 | 0 | 2 | 2 | - | 3 | 3 |
4. | ![]() | 3 | 0 | 1 | 2 | 2 | - | 4 | 1 |
World Cup 2014. Group E
G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 3 | 2 | 1 | 0 | 8 | - | 2 | 7 |
2. | ![]() | 3 | 2 | 0 | 1 | 7 | - | 6 | 6 |
3. | ![]() | 3 | 1 | 1 | 1 | 3 | - | 3 | 4 |
4. | ![]() | 3 | 0 | 0 | 3 | 1 | - | 8 | 0 |