 | Kyzylzhar | 1:1 | Taraz |  | 07.05.22 |
 | Ordabasy | 1:2 | Astana |  | 07.05.22 |
 | Tobol | 2:0 | Aqsu |  | 07.05.22 |
 | Kairat | 0:3 | Аtyrau |  | 07.05.22 |
 | Akzhayik | 0:0 | Maktaaral |  | 08.05.22 |
 | Caspiy | 2:0 | Aktobe |  | 08.05.22 |
 | Turan | 2:0 | Shakhter Karagandy |  | 08.05.22 |
 | Shakhter Karagandy | 1:0 | Ordabasy |  | 14.05.22 |
 | Аtyrau | 3:3 | Kyzylzhar |  | 14.05.22 |
 | Astana | 6:0 | Kairat |  | 14.05.22 |
 | Aqsu | 2:0 | Turan |  | 14.05.22 |
 | Aktobe | 1:1 | Tobol |  | 14.05.22 |
 | Maktaaral | 2:1 | Caspiy |  | 15.05.22 |
 | Taraz | 2:0 | Akzhayik |  | 15.05.22 |
 | Аtyrau | -:- | Astana |  | 19.05.22 12:00 |
 | Kairat | -:- | Shakhter Karagandy |  | 19.05.22 12:00 |
 | Turan | -:- | Aktobe |  | 19.05.22 12:00 |
 | Ordabasy | -:- | Aqsu |  | 19.05.22 12:00 |
 | Caspiy | -:- | Taraz |  | 20.05.22 12:00 |
 | Kyzylzhar | -:- | Akzhayik |  | 20.05.22 12:00 |
 | Tobol | -:- | Maktaaral |  | 20.05.22 12:00 |
 | Aktobe | -:- | Ordabasy |  | 25.05.22 12:00 |
 | Taraz | -:- | Tobol |  | 25.05.22 12:00 |
 | Aqsu | -:- | Kairat |  | 25.05.22 12:00 |
 | Astana | -:- | Kyzylzhar |  | 25.05.22 12:00 |
 | Shakhter Karagandy | -:- | Аtyrau |  | 25.05.22 12:00 |
 | Akzhayik | -:- | Caspiy |  | 26.05.22 12:00 |
 | Maktaaral | -:- | Turan |  | 26.05.22 12:00 |
All results and schedule