UEFA Nations League 2022-23
UEFA Nations League 2022-23. Group A1
![]() | France | -:- | Denmark | ![]() | 02.06.22 23:00 |
![]() | Croatia | -:- | Austria | ![]() | 02.06.22 23:00 |
![]() | Croatia | -:- | France | ![]() | 05.06.22 23:00 |
![]() | Austria | -:- | Denmark | ![]() | 05.06.22 23:00 |
![]() | Denmark | -:- | Croatia | ![]() | 09.06.22 23:00 |
![]() | Austria | -:- | France | ![]() | 09.06.22 23:00 |
![]() | France | -:- | Croatia | ![]() | 12.06.22 23:00 |
![]() | Denmark | -:- | Austria | ![]() | 12.06.22 23:00 |
![]() | France | -:- | Austria | ![]() | 21.09.22 23:00 |
![]() | Croatia | -:- | Denmark | ![]() | 21.09.22 23:00 |
![]() | Denmark | -:- | France | ![]() | 24.09.22 23:00 |
![]() | Austria | -:- | Croatia | ![]() | 24.09.22 23:00 |
UEFA Nations League 2022-23. Group A2
G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
![]() | Spain | -:- | Portugal | ![]() | 01.06.22 23:00 |
![]() | Czech | -:- | Switzerland | ![]() | 01.06.22 23:00 |
![]() | Portugal | -:- | Switzerland | ![]() | 04.06.22 23:00 |
![]() | Czech | -:- | Spain | ![]() | 04.06.22 23:00 |
![]() | Portugal | -:- | Czech | ![]() | 08.06.22 23:00 |
![]() | Switzerland | -:- | Spain | ![]() | 08.06.22 23:00 |
![]() | Spain | -:- | Czech | ![]() | 11.06.22 23:00 |
![]() | Switzerland | -:- | Portugal | ![]() | 11.06.22 23:00 |
![]() | Spain | -:- | Switzerland | ![]() | 23.09.22 23:00 |
![]() | Czech | -:- | Portugal | ![]() | 23.09.22 23:00 |
![]() | Portugal | -:- | Spain | ![]() | 26.09.22 23:00 |
![]() | Switzerland | -:- | Czech | ![]() | 26.09.22 23:00 |
UEFA Nations League 2022-23. Group A3
![]() | Italy | -:- | Germany | ![]() | 01.06.22 23:00 |
![]() | Hungary | -:- | England | ![]() | 01.06.22 23:00 |
![]() | Italy | -:- | Hungary | ![]() | 06.06.22 23:00 |
![]() | Germany | -:- | England | ![]() | 06.06.22 23:00 |
![]() | England | -:- | Italy | ![]() | 10.06.22 23:00 |
![]() | Hungary | -:- | Germany | ![]() | 10.06.22 23:00 |
![]() | Germany | -:- | Italy | ![]() | 13.06.22 23:00 |
![]() | England | -:- | Hungary | ![]() | 13.06.22 23:00 |
![]() | Italy | -:- | England | ![]() | 22.09.22 23:00 |
![]() | Germany | -:- | Hungary | ![]() | 22.09.22 23:00 |
![]() | England | -:- | Germany | ![]() | 25.09.22 23:00 |
![]() | Hungary | -:- | Italy | ![]() | 25.09.22 23:00 |
UEFA Nations League 2022-23. Group A4
G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
![]() | Belgium | -:- | Netherlands | ![]() | 01.06.22 23:00 |
![]() | Poland | -:- | Wales | ![]() | 01.06.22 23:00 |
![]() | Belgium | -:- | Poland | ![]() | 05.06.22 23:00 |
![]() | Wales | -:- | Netherlands | ![]() | 05.06.22 23:00 |
![]() | Netherlands | -:- | Poland | ![]() | 09.06.22 23:00 |
![]() | Wales | -:- | Belgium | ![]() | 09.06.22 23:00 |
![]() | Netherlands | -:- | Wales | ![]() | 12.06.22 23:00 |
![]() | Poland | -:- | Belgium | ![]() | 12.06.22 23:00 |
![]() | Belgium | -:- | Wales | ![]() | 21.09.22 23:00 |
![]() | Poland | -:- | Netherlands | ![]() | 21.09.22 23:00 |
![]() | Netherlands | -:- | Belgium | ![]() | 24.09.22 23:00 |
![]() | Wales | -:- | Poland | ![]() | 24.09.22 23:00 |
UEFA Nations League 2022-23. Group B1
![]() | Scotland | -:- | Armenia | ![]() | 03.06.22 23:00 |
![]() | Ireland | -:- | Ukraine | ![]() | 04.06.22 20:45 |
![]() | Scotland | -:- | Ukraine | ![]() | 06.06.22 23:00 |
![]() | Armenia | -:- | Ireland | ![]() | 06.06.22 23:00 |
![]() | Ukraine | -:- | Armenia | ![]() | 10.06.22 23:00 |
![]() | Ireland | -:- | Scotland | ![]() | 10.06.22 23:00 |
![]() | Ukraine | -:- | Ireland | ![]() | 13.06.22 23:00 |
![]() | Armenia | -:- | Scotland | ![]() | 13.06.22 23:00 |
![]() | Scotland | -:- | Ireland | ![]() | 22.09.22 23:00 |
![]() | Armenia | -:- | Ukraine | ![]() | 22.09.22 23:00 |
![]() | Ukraine | -:- | Scotland | ![]() | 25.09.22 23:00 |
![]() | Ireland | -:- | Armenia | ![]() | 25.09.22 23:00 |
UEFA Nations League 2022-23. Group B2
![]() | Israel | -:- | Iceland | ![]() | 01.06.22 23:00 |
![]() | Albania | -:- | Russia | ![]() | 01.06.22 23:00 |
![]() | Iceland | -:- | Albania | ![]() | 05.06.22 23:00 |
![]() | Israel | -:- | Russia | ![]() | 05.06.22 23:00 |
![]() | Russia | -:- | Iceland | ![]() | 09.06.22 23:00 |
![]() | Albania | -:- | Israel | ![]() | 09.06.22 23:00 |
![]() | Iceland | -:- | Israel | ![]() | 12.06.22 23:00 |
![]() | Russia | -:- | Albania | ![]() | 12.06.22 23:00 |
![]() | Iceland | -:- | Russia | ![]() | 23.09.22 23:00 |
![]() | Israel | -:- | Albania | ![]() | 23.09.22 23:00 |
![]() | Russia | -:- | Israel | ![]() | 26.09.22 23:00 |
![]() | Albania | -:- | Iceland | ![]() | 26.09.22 23:00 |
UEFA Nations League 2022-23. Group B3
G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
![]() | Finland | -:- | Bosnia | ![]() | 03.06.22 23:00 |
![]() | Montenegro | -:- | Romania | ![]() | 03.06.22 23:00 |
![]() | Bosnia | -:- | Romania | ![]() | 06.06.22 23:00 |
![]() | Finland | -:- | Montenegro | ![]() | 06.06.22 23:00 |
![]() | Romania | -:- | Finland | ![]() | 10.06.22 23:00 |
![]() | Montenegro | -:- | Bosnia | ![]() | 10.06.22 23:00 |
![]() | Bosnia | -:- | Finland | ![]() | 13.06.22 23:00 |
![]() | Romania | -:- | Montenegro | ![]() | 13.06.22 23:00 |
![]() | Bosnia | -:- | Montenegro | ![]() | 22.09.22 23:00 |
![]() | Finland | -:- | Romania | ![]() | 22.09.22 23:00 |
![]() | Romania | -:- | Bosnia | ![]() | 25.09.22 23:00 |
![]() | Montenegro | -:- | Finland | ![]() | 25.09.22 23:00 |
UEFA Nations League 2022-23. Group B4
![]() | Serbia | -:- | Norway | ![]() | 01.06.22 23:00 |
![]() | Slovenia | -:- | Sweden | ![]() | 01.06.22 23:00 |
![]() | Sweden | -:- | Norway | ![]() | 04.06.22 23:00 |
![]() | Serbia | -:- | Slovenia | ![]() | 04.06.22 23:00 |
![]() | Sweden | -:- | Serbia | ![]() | 08.06.22 23:00 |
![]() | Norway | -:- | Slovenia | ![]() | 08.06.22 23:00 |
![]() | Norway | -:- | Sweden | ![]() | 11.06.22 23:00 |
![]() | Slovenia | -:- | Serbia | ![]() | 11.06.22 23:00 |
![]() | Serbia | -:- | Sweden | ![]() | 23.09.22 23:00 |
![]() | Slovenia | -:- | Norway | ![]() | 23.09.22 23:00 |
![]() | Sweden | -:- | Slovenia | ![]() | 26.09.22 23:00 |
![]() | Norway | -:- | Serbia | ![]() | 26.09.22 23:00 |
UEFA Nations League 2022-23. Group C1
G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
![]() | Turkey | -:- | Faroe Islands | ![]() | 03.06.22 23:00 |
![]() | Lithuania | -:- | Luxembourg | ![]() | 03.06.22 23:00 |
![]() | Lithuania | -:- | Turkey | ![]() | 06.06.22 23:00 |
![]() | Faroe Islands | -:- | Luxembourg | ![]() | 06.06.22 23:00 |
![]() | Luxembourg | -:- | Turkey | ![]() | 10.06.22 23:00 |
![]() | Faroe Islands | -:- | Lithuania | ![]() | 10.06.22 23:00 |
![]() | Turkey | -:- | Lithuania | ![]() | 13.06.22 23:00 |
![]() | Luxembourg | -:- | Faroe Islands | ![]() | 13.06.22 23:00 |
![]() | Turkey | -:- | Luxembourg | ![]() | 21.09.22 23:00 |
![]() | Lithuania | -:- | Faroe Islands | ![]() | 21.09.22 23:00 |
![]() | Luxembourg | -:- | Lithuania | ![]() | 24.09.22 23:00 |
![]() | Faroe Islands | -:- | Turkey | ![]() | 24.09.22 23:00 |
UEFA Nations League 2022-23. Group C2
G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
![]() | North. Ireland | -:- | Greece | ![]() | 01.06.22 23:00 |
![]() | Cyprus | -:- | Kosovo | ![]() | 01.06.22 23:00 |
![]() | Kosovo | -:- | Greece | ![]() | 04.06.22 23:00 |
![]() | Cyprus | -:- | North. Ireland | ![]() | 04.06.22 23:00 |
![]() | Greece | -:- | Cyprus | ![]() | 08.06.22 23:00 |
![]() | Kosovo | -:- | North. Ireland | ![]() | 08.06.22 23:00 |
![]() | North. Ireland | -:- | Cyprus | ![]() | 11.06.22 23:00 |
![]() | Greece | -:- | Kosovo | ![]() | 11.06.22 23:00 |
![]() | North. Ireland | -:- | Kosovo | ![]() | 23.09.22 23:00 |
![]() | Cyprus | -:- | Greece | ![]() | 23.09.22 23:00 |
![]() | Greece | -:- | North. Ireland | ![]() | 26.09.22 23:00 |
![]() | Kosovo | -:- | Cyprus | ![]() | 26.09.22 23:00 |
UEFA Nations League 2022-23. Group C3
G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
![]() | Slovakia | -:- | Belarus | ![]() | 02.06.22 23:00 |
![]() | Kazakhstan | -:- | Azerbaijan | ![]() | 02.06.22 23:00 |
![]() | Slovakia | -:- | Kazakhstan | ![]() | 05.06.22 23:00 |
![]() | Belarus | -:- | Azerbaijan | ![]() | 05.06.22 23:00 |
![]() | Belarus | -:- | Kazakhstan | ![]() | 09.06.22 23:00 |
![]() | Azerbaijan | -:- | Slovakia | ![]() | 09.06.22 23:00 |
![]() | Azerbaijan | -:- | Belarus | ![]() | 12.06.22 23:00 |
![]() | Kazakhstan | -:- | Slovakia | ![]() | 12.06.22 23:00 |
![]() | Slovakia | -:- | Azerbaijan | ![]() | 21.09.22 23:00 |
![]() | Kazakhstan | -:- | Belarus | ![]() | 21.09.22 23:00 |
![]() | Belarus | -:- | Slovakia | ![]() | 24.09.22 23:00 |
![]() | Azerbaijan | -:- | Kazakhstan | ![]() | 24.09.22 23:00 |
UEFA Nations League 2022-23. Group C4
G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
![]() | Bulgaria | -:- | N.Macedonia | ![]() | 01.06.22 23:00 |
![]() | Georgia | -:- | Gibraltar | ![]() | 01.06.22 23:00 |
![]() | Bulgaria | -:- | Georgia | ![]() | 04.06.22 23:00 |
![]() | Gibraltar | -:- | N.Macedonia | ![]() | 04.06.22 23:00 |
![]() | N.Macedonia | -:- | Georgia | ![]() | 08.06.22 23:00 |
![]() | Gibraltar | -:- | Bulgaria | ![]() | 08.06.22 23:00 |
![]() | N.Macedonia | -:- | Gibraltar | ![]() | 11.06.22 23:00 |
![]() | Georgia | -:- | Bulgaria | ![]() | 11.06.22 23:00 |
![]() | Bulgaria | -:- | Gibraltar | ![]() | 22.09.22 23:00 |
![]() | Georgia | -:- | N.Macedonia | ![]() | 22.09.22 23:00 |
![]() | N.Macedonia | -:- | Bulgaria | ![]() | 25.09.22 23:00 |
![]() | Gibraltar | -:- | Georgia | ![]() | 25.09.22 23:00 |
UEFA Nations League 2022-23. Group D1
G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
![]() | Latvia | -:- | Andorra | ![]() | 02.06.22 23:00 |
![]() | Liechtenstein | -:- | Moldova | ![]() | 02.06.22 23:00 |
![]() | Latvia | -:- | Liechtenstein | ![]() | 05.06.22 23:00 |
![]() | Andorra | -:- | Moldova | ![]() | 05.06.22 23:00 |
![]() | Andorra | -:- | Liechtenstein | ![]() | 09.06.22 23:00 |
![]() | Moldova | -:- | Latvia | ![]() | 09.06.22 23:00 |
![]() | Moldova | -:- | Andorra | ![]() | 13.06.22 23:00 |
![]() | Liechtenstein | -:- | Latvia | ![]() | 13.06.22 23:00 |
![]() | Latvia | -:- | Moldova | ![]() | 21.09.22 23:00 |
![]() | Liechtenstein | -:- | Andorra | ![]() | 21.09.22 23:00 |
![]() | Andorra | -:- | Latvia | ![]() | 24.09.22 23:00 |
![]() | Moldova | -:- | Liechtenstein | ![]() | 24.09.22 23:00 |
UEFA Nations League 2022-23. Group D2
G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2. | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
![]() | Estonia | -:- | San Marino | ![]() | 01.06.22 23:00 |
![]() | San Marino | -:- | Malta | ![]() | 04.06.22 23:00 |
![]() | Malta | -:- | Estonia | ![]() | 08.06.22 23:00 |
![]() | Malta | -:- | San Marino | ![]() | 11.06.22 23:00 |
![]() | Estonia | -:- | Malta | ![]() | 22.09.22 23:00 |
![]() | San Marino | -:- | Estonia | ![]() | 25.09.22 23:00 |