Championship Round
G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 38 | 29 | 6 | 3 | 92 | - | 22 | 93 |
2. | ![]() | 38 | 27 | 8 | 3 | 80 | - | 31 | 89 |
3. | ![]() | 38 | 17 | 10 | 11 | 54 | - | 44 | 61 |
4. | ![]() | 38 | 12 | 12 | 14 | 37 | - | 44 | 48 |
5. | ![]() | 38 | 12 | 10 | 16 | 42 | - | 61 | 46 |
6. | ![]() | 38 | 10 | 11 | 17 | 47 | - | 61 | 41 |
Relegation Round
G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 38 | 13 | 10 | 15 | 41 | - | 46 | 49 |
2. | ![]() | 38 | 11 | 12 | 15 | 38 | - | 42 | 45 |
3. | ![]() | 38 | 10 | 14 | 14 | 33 | - | 51 | 44 |
4. | ![]() | 38 | 10 | 11 | 17 | 41 | - | 46 | 41 |
5. | ![]() | 38 | 8 | 11 | 19 | 24 | - | 51 | 35 |
6. | ![]() | 38 | 6 | 11 | 21 | 34 | - | 64 | 29 |
![]() | Dundee F.C. | 3:1 | Hibernian | ![]() | 10.05.22 |
![]() | Dundee United | 1:1 | Celtic | ![]() | 11.05.22 |
![]() | Motherwell | 2:1 | Hearts | ![]() | 11.05.22 |
![]() | Rangers | 4:1 | Ross County | ![]() | 11.05.22 |
![]() | St Mirren | 0:0 | Livingston | ![]() | 11.05.22 |
![]() | St. Johnstone | 1:0 | Aberdeen | ![]() | 11.05.22 |
![]() | Ross County | 1:2 | Dundee United | ![]() | 14.05.22 |
![]() | Celtic | 6:0 | Motherwell | ![]() | 14.05.22 |
![]() | Hearts | 1:3 | Rangers | ![]() | 14.05.22 |
![]() | Livingston | 2:1 | Dundee F.C. | ![]() | 15.05.22 |
![]() | Aberdeen | 0:0 | St Mirren | ![]() | 15.05.22 |
![]() | Hibernian | 4:0 | St. Johnstone | ![]() | 15.05.22 |
Player | Team | Goals | G | Avg | |
---|---|---|---|---|---|
1. | Charles-Cook R. | Ross County | 13 | 18 | 0.72 |
2. | Giakoumakis | Celtic | 13 | 13 | 1.00 |
3. | Furuhashi | Celtic | 12 | 11 | 1.09 |
4. | Morelos | Rangers | 12 | 20 | 0.60 |
5. | Anderson B. | Livingston | 11 | 16 | 0.69 |
6. | Boyce L. | Hearts | 10 | 17 | 0.59 |
7. | Abada | Celtic | 10 | 21 | 0.48 |
8. | Ramirez C. | Aberdeen | 10 | 20 | 0.50 |
9. | Ferguson L. | Aberdeen | 10 | 22 | 0.45 |
10. | Roofe | Rangers | 10 | 14 | 0.71 |
11. | Watt |
Motherwell Dundee United |
10 | 18 | 0.56 |
12. | Jota | Celtic | 10 | 16 | 0.62 |
13. | van Veen | Motherwell | 9 | 18 | 0.50 |
14. | Clark N. | Dundee United | 9 | 18 | 0.50 |
15. | Sakala | Rangers | 9 | 16 | 0.56 |
16. | Tavernier | Rangers | 8 | 23 | 0.35 |